Scroll To Top

Gator-Aide 19 Finish Times 91K | 191K

Search 91K
click search to clear 115 Finishers
91K
Name Time Category Date Posted
LIGHTBODY, DEIDRA 07:45:17 91K26-35F 05-06-20 09:28:33am MDT
GETSON, CHARLOTTE 13:19:09 91K46-55F 05-09-20 10:25:04am MDT
NORRIS, JOAN 12:43:46 91K56+F 05-11-20 09:41:20am MDT
SHORT, MATTHEW 15:52:23 91K36-45M 05-12-20 06:41:22pm MDT
JOHNSON, ALIX 08:31:40 91K18-25F 05-12-20 08:06:53am MDT
TAYLOR, APRIL 16:00:23 91K36-45F 05-13-20 09:51:32pm MDT
SMITH, MARLENE 11:39:47 91K46-55F 05-14-20 04:05:50pm MDT
HULL, PATRICIA 10:49:26 91K56+F 05-18-20 01:10:43pm MDT
WIEBE, BARNEY 07:42:57 91K36-45M 05-18-20 10:20:29pm MDT
JESPERSEN, SUMMER 15:35:52 91K26-35F 05-18-20 11:20:44am MDT
GETSON, AIDEN 07:49:06 91K17&UM 05-19-20 01:19:36pm MDT
BOWEN, JENNIFER 11:53:08 91K36-45F 05-19-20 05:23:42pm MDT
POLLOCK, ASHLEE 13:55:20 91K36-45F 05-19-20 06:08:36pm MDT
LOBERG, PATRICK 14:26:09 91K36-45M 05-19-20 06:23:29pm MDT
MOORE, HELEN 15:10:37 91K46-55F 05-19-20 10:02:22am MDT
FONTAINE, JEN 11:33:11 91K26-35F 05-20-20 01:40:38pm MDT
WINNICKY-HUSSEY, BROOKE 15:06:00 91K17&UF 05-20-20 01:40:59pm MDT
GILJE, GLENN 08:30:55 91K46-55M 05-20-20 02:37:44pm MDT
KENDELL, BARBARA 14:11:30 91K46-55F 05-20-20 06:48:30pm MDT
MONTALBO, SHARI 13:20:32 91K26-35F 05-20-20 07:10:42am MDT
BUCKLEY, KATHY 10:01:17 91K36-45F 05-20-20 12:30:35pm MDT
SYRJA, SHANNON 15:17:42 91K36-45F 05-21-20 02:10:48pm MDT
COOK, DENISE 29:12:43 91K46-55F 05-21-20 03:17:15pm MDT
JOHNSON, KAREN 18:43:00 91K56+F 05-21-20 11:50:48am MDT
HUGHES, CLARISSA 11:09:10 91K36-45F 05-22-20 01:11:55pm MDT
BUCKLEY, MELISSA 13:07:29 91K36-45F 05-22-20 08:32:25pm MDT
PETERSON, KRISTY 10:29:09 91K26-35F 05-22-20 12:39:36pm MDT
COPPENS, PATRICK 10:56:49 91K56+M 05-23-20 01:48:17pm MDT
O'BRIEN, DARETH 17:06:05 91K36-45F 05-23-20 02:43:01pm MDT
BARTELDS, AMANDA 19:47:46 91K36-45F 05-23-20 04:16:46pm MDT
PAMMIDI, TEJASWI 17:33:58 91K17&UF 05-23-20 08:12:35pm MDT
JOHNSON, BILL 15:56:41 91K56+M 05-23-20 10:05:19pm MDT
RIDEOUT, BRAD 19:31:17 91K36-45M 05-23-20 10:42:17pm MDT
BUFFITT, LYNNSY 13:21:02 91K26-35F 05-23-20 12:56:59pm MDT
ANTAYA, GALE 18:25:47 91K46-55F 05-24-20 06:27:06pm MDT
HAYTER, CHRISTIAN 12:53:45 91K36-45M 05-24-20 07:21:24pm MDT
DOUGHERTY, JEREMY 19:47:51 91K36-45M 05-24-20 08:22:22pm MDT
DOUGHERTY, VERONICA 19:37:36 91K36-45F 05-24-20 08:26:01pm MDT
PEARCEY, LINDA 17:47:05 91K36-45F 05-24-20 08:46:34pm MDT
PAMMIDI, DHARMIK 17:30:45 91K17&UM 05-24-20 09:38:05pm MDT
HUGHES, COURTNEY 17:50:28 91K36-45F 05-25-20 03:31:10pm MDT
MURPHY, GERRETT 17:26:37 91K26-35M 05-25-20 08:56:14pm MDT
GREENE, SAMANTHA 17:16:37 91K18-25F 05-25-20 08:57:27pm MDT
PASCUT, KAREN 09:43:05 91K46-55F 05-26-20 07:01:57pm MDT
WONG, DANIEL 09:21:00 91K46-55M 05-26-20 07:56:44pm MDT
TUNKE, COLETTE 12:19:03 91K46-55F 05-26-20 09:21:48am MDT
PAMMIDI, SARATH KUMAR 17:39:19 91K36-45M 05-26-20 10:11:41pm MDT
EVANS, GAIL 16:13:31 91K46-55F 05-26-20 10:41:22pm MDT
EVANS, MATTHEW 15:39:13 91K17&UM 05-26-20 10:49:20pm MDT
GILL, CAROLYN 12:05:08 91K26-35F 05-27-20 03:13:27pm MDT
LAWRENCE, JEANNE 08:42:37 91K36-45F 05-27-20 03:15:16pm MDT
ROSS, ALEX 08:46:44 91K17&UM 05-27-20 03:27:07pm MDT
STUCKLSCHWAIGER, KRISTI 23:05:06 91K36-45F 05-27-20 05:16:11pm MDT
ROGERS, DREW 07:29:21 91K26-35M 05-27-20 08:02:39pm MDT
SPENCER, SHARON 11:40:41 91K56+F 05-27-20 09:16:45pm MDT
FINCH, KERI 16:38:08 91K46-55F 05-27-20 09:25:44pm MDT
DRESCHER, CAROL 16:16:02 91K36-45F 05-28-20 01:47:33pm MDT
MCPHAIL, KELTON 16:24:07 91K17&UM 05-28-20 03:18:39pm MDT
MCPHAIL, BRONWYN 13:24:34 91K36-45F 05-28-20 03:20:39pm MDT
RANDELL, CAVILL 10:50:48 91K36-45F 05-28-20 07:06:27pm MDT
HOUSE, MONIQUE 11:29:47 91K26-35F 05-28-20 09:56:45am MDT
MEISE, TJ 11:07:07 91K36-45M 05-29-20 02:09:31am MDT
HUDAK, KOOPER 32:15:16 91K17&UM 05-29-20 05:09:03pm MDT
GOULD, NATASHA 13:17:42 91K26-35F 05-29-20 05:26:04pm MDT
TOEWS, BETH 15:52:45 91K26-35F 05-29-20 07:38:34pm MDT
RITCHOT, KATHLEEN 09:20:39 91K56+F 05-29-20 08:41:54am MDT
DIKA, JENNIFER 11:15:59 91K36-45F 05-29-20 10:02:23am MDT
BURWOOD, ALICIA 16:32:16 91K26-35F 05-29-20 11:05:17am MDT
HARDER, KAREN 09:02:11 91K36-45F 05-30-20 02:38:12pm MDT
MCGUIRE, ARIEL 20:21:05 91K46-55F 05-30-20 04:20:56pm MDT
STEELE, MARGO 08:16:13 91K26-35F 05-30-20 04:59:16pm MDT
NVL, LEANNE 17:14:35 91K36-45F 05-30-20 05:11:28pm MDT
NVL, GREY 17:14:35 91K17&UM 05-30-20 05:14:12pm MDT
MARTINEAU, AMBER 19:03:00 91K36-45F 05-30-20 07:59:52pm MDT
MARTINEZ, CARLOS 20:25:04 91K17&UM 05-30-20 09:14:16pm MDT
LUSH, ROY 12:59:41 91K46-55M 05-30-20 09:50:35pm MDT
ROY, ZANNA 21:33:31 91K17&UF 05-30-20 10:10:39am MDT
BEAIRSTO, ALIA 08:59:06 91K36-45F 05-30-20 10:13:12pm MDT
CHIASSON, JOANNE 12:30:04 91K36-45F 05-30-20 11:20:36pm MDT
BRAUN, JANET 14:08:26 91K26-35F 05-30-20 11:24:36am MDT
LAWRENCE, RICHELLE 09:09:16 91K26-35F 05-30-20 11:25:24pm MDT
RAUTENBACH, TAAI 06:43:18 91K18-25M 05-30-20 11:36:23am MDT
MITCHELL, GARY 14:53:32 91K56+M 05-30-20 11:38:30am MDT
MITCHELL, ELLEN 12:18:55 91K56+F 05-30-20 11:45:06am MDT
PERREY, AMY 10:26:55 91K36-45F 05-30-20 12:00:29pm MDT
CALLIHOO, TINA 10:34:38 91K46-55F 05-30-20 12:59:40pm MDT
DINGELDEIN, GENELLE 10:41:51 91K26-35F 05-31-20
DINGELDEIN, ROBERT 08:06:15 91K26-35M 05-31-20
ELFORD, PENNY 27:33:03 91K56+F 05-31-20
HOPP, SHELBY 14:00:02 91K26-35F 05-31-20
COEN, JORDAN 06:42:19 91K17&UM 05-31-20
GRIER, ERIN 09:49:33 91K36-45F 05-31-20 01:09:38pm MDT
MCLEAN, TINA 18:33:02 91K46-55F 05-31-20 01:10:03pm MDT
HILL, ALLISON 17:40:30 91K36-45F 05-31-20 01:12:22pm MDT
THOMAS, KELLY 17:36:10 91K36-45F 05-31-20 02:08:21pm MDT
MARTIN, ALEXANDRA 12:42:11 91K18-25F 05-31-20 03:17:04pm MDT
WINNICKY-LEWIS, CAMRYN 15:31:06 91K17&UF 05-31-20 04:02:12pm MDT
VOS, JENN 47:59:59 91K36-45F 05-31-20 04:20:32pm MDT
VIELLE, CARMEN 14:57:54 91K26-35F 05-31-20 04:41:25pm MDT
VIKEN, SHERRY 09:56:12 91K36-45F 05-31-20 04:47:41pm MDT
HEARN, LORRAINE 09:46:24 91K26-35F 05-31-20 04:53:31pm MDT
STOCKLEY, GUY 13:42:58 91K46-55M 05-31-20 05:03:39pm MDT
STOCKLEY, SUZANNE 18:59:48 91K46-55F 05-31-20 05:04:04pm MDT
NOTENBOMER, AMANDA 12:47:31 91K26-35F 05-31-20 05:15:16pm MDT
THOMAS, DARREN 09:24:55 91K36-45M 05-31-20 05:19:49pm MDT
ROSS, MACKAY 13:03:33 91K36-45M 05-31-20 05:26:39pm MDT
SOUTHWELL, NATHAN 09:57:02 91K36-45M 05-31-20 05:45:53pm MDT
BUDD, BLAKE 13:45:00 91K26-35M 05-31-20 05:45:56pm MDT
DYKSTRA, MICHELLE 16:46:56 91K26-35F 05-31-20 06:01:23pm MDT
PETERS, JOANNE 13:35:45 91K56+F 05-31-20 09:00:42am MDT
HEARN, ALLISON 11:49:01 91K36-45F 05-31-20 10:06:40am MDT
RICH, MARY LOU 18:32:08 91K56+F 05-31-20 11:25:33am MDT
SMITH, TANYA 09:19:08 91K36-45F 05-31-20 12:00:39pm MDT
SULLIVAN, SHARLA 12:47:56 91K36-45F 05-31-20 12:52:20pm MDT
DEWETTER, LACY 13:12:09 91K26-35F 06-01-20

 

Search 191K
click search to clear 83 Finishers
191K
Name Time Category Date Posted
TRARBACK, MARSHALL 17:56:58 191K26-35M
MARTINEZ AEDO, YASNA 21:23:08 191K46-55F 05-08-20 11:20:42am MDT
MARKS, CORWIN 18:29:27 191K56+M 05-13-20 06:10:49pm MDT
BAYAPANENI, SAILAJA 23:48:09 191K36-45F 05-15-20 06:12:25pm MDT
ZAJADLIK, MICHAL 16:04:31 191K36-45M 05-16-20 08:50:14pm MDT
GILLIS, NICOLE 17:37:17 191K36-45F 05-17-20 11:48:57am MDT
DUNN, AMBER 27:21:32 191K46-55F 05-17-20 12:54:26pm MDT
CHAMBERS, WENDY 19:19:57 191K36-45F 05-19-20 04:40:39pm MDT
SMITH, MICHELLE D. 18:12:01 191K46-55F 05-20-20 07:29:51am MDT
MOROZ, SUE 31:04:17 191K56+F 05-20-20 11:26:07pm MDT
NEWTON, LUCILLE 33:07:13 191K56+F 05-21-20 03:30:18am MDT
KOERSEN, WILMA 32:51:29 191K56+F 05-21-20 05:22:13pm MDT
PENSON-BOUCHER, JOANNE 20:04:40 191K56+F 05-21-20 05:23:28pm MDT
NEWMAN, SHARI 39:05:00 191K46-55F 05-22-20 03:34:52pm MDT
MARTIN, DIONE 39:05:00 191K46-55F 05-22-20 04:05:24pm MDT
PORTA, JOANNE 26:41:00 191K56+F 05-23-20 07:45:29pm MDT
BJORNSON, DEBBIE 31:06:21 191K46-55F 05-23-20 08:07:10pm MDT
KING, NADINE 25:54:48 191K36-45F 05-23-20 08:31:33am MDT
GOLDEN, ALEANA 28:03:05 191K36-45F 05-23-20 09:40:45pm MDT
PICKLES, MIKE 30:07:25 191K46-55M 05-24-20 02:32:48pm MDT
WHEELER, CAROLINE 15:37:11 191K26-35F 05-24-20 05:09:30pm MDT
THOMSON, AMANDA 21:05:17 191K36-45F 05-24-20 12:12:38pm MDT
FROST, MALIKA 34:21:25 191K26-35F 05-25-20 04:04:00pm MDT
WIEBE, STEPHANIE 15:50:26 191K26-35F 05-25-20 04:06:11pm MDT
URION, LISA 19:30:54 191K36-45F 05-25-20 08:42:46pm MDT
GUMMESEN, JULIE 15:30:36 191K46-55F 05-25-20 08:50:16am MDT
WINNICKY, KARI 22:08:00 191K46-55F 05-25-20 09:56:41pm MDT
SPEAGER, DWAYNE 17:24:06 191K46-55M 05-26-20 04:01:50pm MDT
DOWNING, VANESSA 20:38:28 191K36-45F 05-26-20 07:26:31pm MDT
LIVINGSTON, AMBER 18:54:37 191K36-45F 05-26-20 09:02:22pm MDT
HUDAK, DARYL 24:19:19 191K46-55M 05-26-20 10:48:19pm MDT
MINNI, ASHLEY 18:31:49 191K26-35F 05-27-20 08:05:27pm MDT
REIMER, SANDRA 28:55:03 191K46-55F 05-27-20 09:37:27pm MDT
DEMAS, SCOTT 18:36:01 191K36-45M 05-28-20 03:14:20pm MDT
MCPHAIL, MARSHALL 15:14:41 191K36-45M 05-28-20 03:21:56pm MDT
DUNBAR, LANDON 13:29:50 191K36-45M 05-28-20 04:40:43pm MDT
BEUERLEIN, MICHELLE 19:52:09 191K36-45F 05-28-20 09:11:04pm MDT
RAWLINS, CHRISTINE 20:56:14 191K46-55F 05-28-20 09:15:00pm MDT
SANDERSON, HELEN 29:16:35 191K26-35F 05-28-20 09:17:08pm MDT
MARILLIER, VAUGHN 16:03:00 191K36-45M 05-28-20 09:32:09pm MDT
ELLIS, TRACY 19:17:29 191K36-45F 05-28-20 12:02:52pm MDT
TAYLOR, LACEE 24:08:00 191K26-35F 05-28-20 12:08:34pm MDT
BRATLAND, LISA 19:28:45 191K36-45F 05-28-20 12:17:08pm MDT
JESPERSEN, BRIANNE 28:16:54 191K26-35F 05-29-20 02:13:29pm MDT
BRATLAND, KAILEY 18:34:39 191K18-25F 05-29-20 04:43:42pm MDT
TANSEM, KRIS 15:17:56 191K36-45M 05-29-20 05:08:31pm MDT
TOEWS, LAUREN 19:14:35 191K26-35F 05-29-20 06:15:34pm MDT
EHRMANTRAUT, MELISSA 19:14:35 191K26-35F 05-29-20 06:24:28pm MDT
RICH, AMANDA 19:52:30 191K26-35F 05-29-20 07:41:51pm MDT
NARASIMHAN, PUGI 31:34:35 191K36-45M 05-29-20 11:00:06pm MDT
THIYAGARAJAN, RAJAN 36:39:00 191K56+M 05-29-20 11:01:40pm MDT
THIYAGARAJAN, PONNI 36:06:00 191K56+F 05-29-20 11:03:53pm MDT
HILDEBRANDT, JACKIE 22:20:41 191K36-45F 05-30-20 01:34:39pm MDT
EDEY, TEHYA 18:44:18 191K17&UF 05-30-20 05:55:57pm MDT
LIVINGSTON, KENNETH 38:36:23 191K36-45M 05-30-20 06:02:39pm MDT
EDEY, CANDICE 18:54:54 191K36-45F 05-30-20 06:20:59pm MDT
CLARK, GRETA 21:39:52 191K26-35F 05-30-20 08:03:52pm MDT
ROBERTSON, TERI 24:14:55 191K36-45F 05-30-20 09:54:06am MDT
DRYSDALE, STEPHANIE 34:20:17 191K26-35F 05-30-20 10:36:54pm MDT
GRAVEL, NATHALIE 29:28:16 191K36-45F 05-30-20 11:05:38pm MDT
VISSER, CASSIE 26:00:50 191K46-55F 05-30-20 11:28:17pm MDT
HAMM, JAMES 15:49:52 191K26-35M 05-31-20
PIEPGRASS-GANDER, SARAH 18:17:41 191K36-45F 05-31-20
SHORT, CHARLENE 37:02:27 191K46-55F 05-31-20 01:12:34pm MDT
WINNICKY-LEWIS, BENNETT 22:53:23 191K18-25M 05-31-20 02:18:00pm MDT
WINNICKY-LEWIS, KEATON 25:32:04 191K18-25M 05-31-20 02:31:57pm MDT
LEWIS, HAILEY 30:35:05 191K18-25F 05-31-20 02:39:25pm MDT
WINNICKY, JODI 26:52:56 191K46-55F 05-31-20 02:40:10pm MDT
BACKE, JOSIE 18:29:03 191K36-45F 05-31-20 03:24:15pm MDT
CLARKSON, JOHNATHAN 17:49:34 191K36-45M 05-31-20 04:02:16pm MDT
KELLY, RHONDA 33:38:52 191K46-55F 05-31-20 04:41:09pm MDT
WINNICKY-HUSSEY, ETHAN 20:32:00 191K18-25M 05-31-20 04:52:44pm MDT
TROYER, PHIL 29:33:15 191K36-45M 05-31-20 04:55:09pm MDT
JOHNSON, MIRIAH 14:32:50 191K26-35F 05-31-20 05:02:17pm MDT
CRAIG, TERRI-LEE 22:43:17 191K36-45F 05-31-20 05:21:51pm MDT
MEISE, DAVE 16:15:54 191K46-55M 05-31-20 05:23:05pm MDT
LEWIS, OWEN 28:54:07 191K46-55M 05-31-20 05:45:42pm MDT
STRICKLAND, ZANNE 34:01:43 191K56+F 05-31-20 05:53:23pm MDT
ROBERTSON, CALUM 38:54:14 191K17&UM 05-31-20 09:20:45am MDT
DEMERS, NIKKI 37:24:58 191K26-35F 05-31-20 10:27:55am MDT
GREEN, TRACY 43:35:11 191K46-55F 05-31-20 11:59:10am MDT
MURPHY, STEPHANIE 14:11:22 191K26-35F 05-31-20 12:51:39pm MDT
PRICHARD, TREVOR 22:43:29 191K46-55M 06-01-20