Entries - 187 | |
---|---|
Age Category | Count |
09U | 6 |
10-14 | 5 |
15-19 | 2 |
20-24 | 10 |
25-29 | 10 |
30-34 | 21 |
35-39 | 19 |
40-44 | 34 |
45-49 | 18 |
50-54 | 10 |
55-59 | 14 |
60-64 | 23 |
65-69 | 8 |
70-74 | 3 |
75-79 | 2 |
80+ | 2 |
Teams - 22 - (69 total participants) | |
---|---|
Team | Count |
BEARLEE ANGELS | 2 |
BOOB WARRIORS PLUS 1 | 2 |
CIVI'S | 4 |
COULEE CLASSIC DRAGONS | 9 |
COVID CRUSHERS | 2 |
CRAZY KIWI BIRDS | 3 |
DUO 4 LIFE | 2 |
GALLOPING GALS | 2 |
JUST DO'N IT | 2 |
KATWILKRI | 3 |
MOTO CROSS | 2 |
NATURALS | 2 |
RUN A JOLY GOOD TIME | 5 |
SCRAMBLED LEGS | 2 |
SISTERS ON THE RUN | 4 |
SK SQUARED | 3 |
TEAM BAMBI | 3 |
TRIPLE TREAT | 3 |
VANBECK GIRLS | 2 |
VIELLE AAKIISKI | 4 |
WIZARDS | 2 |
ZYIA ACTIVE ALBERTA | 6 |
(69 total participants) | |
---|---|
Team Type | Count |
Mother-Daughter | 49 |
Sister-Sister | 20 |