2023 Moonlight Run Entries Summary
9/28/23
Search Group By Detail Reload Exit
Race   Fullcat   Fullcat (Count)
10K 10K11&UF 2
10K 10K11&UM 2
10K 10K12-15F 7
10K 10K12-15M 11
10K 10K16-19F 10
10K 10K16-19M 13
10K 10K20-24F 23
10K 10K20-24M 21
10K 10K25-29F 46
10K 10K25-29M 24
10K 10K30-34F 35
10K 10K30-34M 33
10K 10K35-39F 55
10K 10K35-39M 44
10K 10K40-44F 30
10K 10K40-44M 38
10K 10K45-49F 21
10K 10K45-49M 19
10K 10K50-54F 8
10K 10K50-54M 14
10K 10K55-59F 6
10K 10K55-59M 9
10K 10K60-64F 2
10K 10K60-64M 10
10K 10K65-69F 1
10K 10K65-69M 4
10K 10K70-74F 1
10K 10K70-74M 5
10K 10K75-79M 2
10K   496
6K 6K11&UF 71
6K 6K11&UM 82
6K 6K12-15F 99
6K 6K12-15M 96
6K 6K16-19F 67
6K 6K16-19M 47
6K 6K20-24F 76
6K 6K20-24M 38
6K 6K25-29F 87
6K 6K25-29M 34
6K 6K30-34F 125
6K 6K30-34M 42
6K 6K35-39F 97
6K 6K35-39M 51
6K 6K40-44F 83
6K 6K40-44M 51
6K 6K45-49F 65
6K 6K45-49M 26
6K 6K50-54F 62
6K 6K50-54M 25
6K 6K55-59F 44
6K 6K55-59M 18
6K 6K60-64F 43
6K 6K60-64M 26
6K 6K65-69F 20
6K 6K65-69M 21
6K 6K70-74F 17
6K 6K70-74M 11
6K 6K75-79F 3
6K 6K75-79M 2
6K 6K80+F 1
6K 6K80+M 2
6K   1,532
Grand Summary   2,028