2024 Moonlight Run Entries Summary
3/28/24
Search Group By Detail Reload Exit
Race   Fullcat   Fullcat (Count)
10K 10K11&UF 1
10K 10K11&UM 3
10K 10K12-15F 7
10K 10K12-15M 11
10K 10K16-19F 10
10K 10K16-19M 24
10K 10K20-24F 28
10K 10K20-24M 30
10K 10K25-29F 46
10K 10K25-29M 51
10K 10K30-34F 45
10K 10K30-34M 39
10K 10K35-39F 42
10K 10K35-39M 31
10K 10K40-44F 31
10K 10K40-44M 41
10K 10K45-49F 18
10K 10K45-49M 20
10K 10K50-54F 12
10K 10K50-54M 15
10K 10K55-59F 8
10K 10K55-59M 9
10K 10K60-64F 7
10K 10K60-64M 7
10K 10K65-69F 4
10K 10K65-69M 5
10K 10K70-74F 2
10K 10K70-74M 1
10K 10K75-79M 1
10K   549
6K 6K11&UF 77
6K 6K11&UM 94
6K 6K12-15F 76
6K 6K12-15M 75
6K 6K16-19F 65
6K 6K16-19M 44
6K 6K20-24F 121
6K 6K20-24M 55
6K 6K25-29F 108
6K 6K25-29M 50
6K 6K30-34F 130
6K 6K30-34M 46
6K 6K35-39F 125
6K 6K35-39M 62
6K 6K40-44F 96
6K 6K40-44M 39
6K 6K45-49F 85
6K 6K45-49M 25
6K 6K50-54F 68
6K 6K50-54M 32
6K 6K55-59F 43
6K 6K55-59M 21
6K 6K60-64F 47
6K 6K60-64M 24
6K 6K65-69F 24
6K 6K65-69M 21
6K 6K70-74F 16
6K 6K70-74M 14
6K 6K75-79F 5
6K 6K75-79M 7
6K 6K80+F 4
6K 6K80+M 4
6K   1,703
Grand Summary   2,252