| 6K Entries - 1808 | |
|---|---|
| Female Entries - 1105 | |
| Age Category | Count |
| 6K50-54F | 68 |
| 6K30-34F | 153 |
| 6K16-19F | 60 |
| 6K11&UF | 84 |
| 6K40-44F | 103 |
| 6K60-64F | 36 |
| 6K35-39F | 139 |
| 6K20-29F | 1 |
| 6K20-24F | 85 |
| 6K12-15F | 83 |
| 6K75-79F | 4 |
| 6K70-74F | 14 |
| 6K25-29F | 127 |
| 6K45-49F | 79 |
| 6K65-69F | 26 |
| 6K40-49F | 1 |
| 6K55-59F | 42 |
| Male Entries - 697 | |
|---|---|
| Age Category | Count |
| 6K12-15M | 86 |
| 6K40-44M | 51 |
| 6K25-29M | 53 |
| 6K60-64M | 26 |
| 6K75-79M | 6 |
| 6K45-49M | 39 |
| 6K11&UM | 124 |
| 6K16-19M | 39 |
| 6K20-24M | 49 |
| 6K35-39M | 68 |
| 6K50-54M | 27 |
| 6K30-34M | 63 |
| 6K65-69M | 21 |
| 6K55-59M | 27 |
| 6K70-74M | 16 |
| 6K30-39M | 1 |
| 6K80+M | 1 |
| 10K Entries - 698 | |
|---|---|
| Female Entries - 328 | |
| Age Category | Count |
| 10K25-29F | 60 |
| 10K35-39F | 57 |
| 10K45-49F | 16 |
| 10K40-44F | 28 |
| 10K70-74F | 3 |
| 10K30-34F | 60 |
| 10K12-15F | 6 |
| 10K11&UF | 1 |
| 10K20-24F | 59 |
| 10K50-54F | 16 |
| 10K16-19F | 9 |
| 10K60-64F | 5 |
| 10K65-69F | 4 |
| 10K55-59F | 4 |
| Male Entries - 366 | |
|---|---|
| Age Category | Count |
| 10K60-64M | 5 |
| 10K25-29M | 52 |
| 10K35-39M | 46 |
| 10K30-34M | 61 |
| 10K40-44M | 43 |
| 10K45-49M | 25 |
| 10K11&UM | 6 |
| 10K50-54M | 12 |
| 10K20-24M | 55 |
| 10K55-59M | 12 |
| 10K12-15M | 22 |
| 10K65-69M | 4 |
| 10K75-79M | 2 |
| 10K16-19M | 18 |
| 10K70-74M | 3 |