| 2K Entries - 280 | |
|---|---|
| Female Entries - 129 | |
| Age Category | Count |
| 06&U | 67 |
| 15+ | 51 |
| 07-08 | 64 |
| 09-10 | 54 |
| 13-14 | 14 |
| 11-12 | 30 |
| Male Entries - 151 | |
|---|---|
| Age Category | Count |
| 06&U | 40 |
| 15+ | 21 |
| 13-14 | 7 |
| 09-10 | 31 |
| 07-08 | 33 |
| 11-12 | 19 |
| 4K Entries - 154 | |
|---|---|
| Female Entries - 72 | |
| Age Category | Count |
| 13&U | 44 |
| 20-34 | 13 |
| 35+ | 28 |
| 16-17 | 35 |
| 14-15 | 29 |
| 18-19 | 4 |
| 13-14 | 1 |
| Male Entries - 82 | |
|---|---|
| Age Category | Count |
| 13&U | 27 |
| 35+ | 14 |
| 14-15 | 15 |
| 16-17 | 20 |
| 20-34 | 5 |
| 18-19 | 1 |