![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Event | Link | Results | |
|---|---|---|---|
| Sat. Mar. 21 2026 | Moonlight Run 2026 | Web Link | Results LiveSearch |
| Sat. Apr. 11 2026 | Ponoka Battle River Run | Web Link | Results |
| Sat. Apr. 18 2026 | Coaldale 5K 2026 | Web Link | Results after event |
| Sat. Apr. 25 2026 | Rattler Run Medicine Hat | Web Link | Results after event |
| Sun. May. 3 2026 | Hike For Hospice Event 5K&10k Okotoks | Web Link | Results after event |
| Wed. May. 6 2026 | Kainai Diabetes Run/Walk | N/A | Results after event |
| Sat. May. 9 2026 | Rita's River Run | Web Link | Results after event |
| Tue. May. 12 2026 | LCI Donut Dash - Lethbridge | N/A | Results after event |
| Sun. May. 17 2026 | Woodys Red Deer Marathon | Web Link | Results after event |
| Wed. May. 27 2026 | Little Souls Kids Marathon - Lethbridge | Web Link | Results after event |
| Sat. Jun. 13 2026 | Ladiesfest 8K | Web Link | Results after event |
| Sat. Jun. 27 2026 | Harlan Taylor Run - Raymond | N/A | Results after event |
| Thu. Jul. 9 2026 | Southern Alberta Summer Games Roadrace | N/A | Results after event |
| Wed. Jul. 15 2026 | Wellness Program Indian Days 9K, 5K, 2K Kids Run | Web Link | Results after event |
| Sat. Jul. 18 2026 | Sole Survivor | Web Link | Results after event |
| Fri. Aug. 14 2026 | Jamboree Fun Run | N/A | Results after event |
| Sat. Aug. 15 2026 | Timber Limit Trail Run | Web Link | Results after event |
| Sun. Aug. 23 2026 | Calgary Women's Run | Web Link | Results after event |
| Sat. Aug. 29 2026 | Taber Cornfest | N/A | Results after event |
| Sat. Sep. 12 2026 | AIMS High River Half - 5K, 10K | Web Link | Results after event |
| Sun. Sep. 13 2026 | Harvest Run - Red Deer | Web Link | Results after event |
| Sat. Sep. 19 2026 | Lethbridge Police Half | Web Link | Results after event |
| Sun. Sep. 20 2026 | Honouring Traditions PowWow Run | Web Link | Results after event |
| Sat. Sep. 26 2026 | Run for the Pumpkin | Web Link | Results after event |
| Sun. Sep. 27 2026 | Run to Remember 5K & 2.5K | Web Link | Results after event |
| Sun. Oct. 4 2026 | Lethbridge Firefighters Stair Climb | N/A | Results after event |
| Sat. Oct. 10 2026 | Medicine Hat Water Run | Web Link | Results after event |
| Date | Event | Link | Results |
|---|---|---|---|
| Sat. Mar. 1 2025 | Wellness Program Pre Moonlight 10K, 5K, 2K | Web Link | Results LiveSearch |
| Sat. Mar. 8 2025 | Pre Med Hoof It Run 3K/6K XC | Web Link | Results LiveSearch |
| Sun. Mar. 16 2025 | St. Pats Day Run Calgary | N/A | Results LiveSearch |
| Sat. Mar. 22 2025 | Moonlight Run 2025 | Web Link | Results LiveSearch |
| Sat. Mar. 29 2025 | Cypress Sunset Scamper - Dunmore,AB | Web Link | Results LiveSearch |
| Sat. Apr. 5 2025 | Ponoka Battle River Run | Web Link | Results LiveSearch |
| Sat. Apr. 12 2025 | Coaldale 5K 2025 | Web Link | Results LiveSearch |
| Sat. Apr. 26 2025 | Rattler Run Medicine Hat | Web Link | Results LiveSearch |
| Sat. May. 3 2025 | Brooks Dinosaur Pump it Up Run | Web Link | Results LiveSearch |
| Sun. May. 4 2025 | Hike For Hospice Event 5K&10k Okotoks | N/A | Results LiveSearch |
| Wed. May. 7 2025 | Kainai Diabetes Run/Walk | Web Link | Results LiveSearch |
| Sat. May. 10 2025 | Rita's River Run | N/A | Results LiveSearch |
| Tue. May. 13 2025 | LCI Donut Dash - Lethbridge | Web Link | Results LiveSearch |
| Sun. May. 18 2025 | Woodys Red Deer Marathon | Web Link | Results LiveSearch |
| Wed. May. 28 2025 | Little Souls Kids Marathon - Lethbridge | N/A | Results LiveSearch |
| Sun. Jun. 1 2025 | Elkford Triathlon | Web Link | Results LiveSearch |
| Sat. Jun. 14 2025 | Ladiesfest 8K | Web Link | Results LiveSearch |
| Sat. Jun. 28 2025 | Harlan Taylor Run - Raymond | N/A | Results LiveSearch |
| Wed. Jul. 2 2025 | Southern Alberta Summer Games Roadrace | Web Link | Results LiveSearch |
| Sun. Jul. 6 2025 | Stampede Roadrace - Calgary | Web Link | Results LiveSearch |
| Sun. Jul. 13 2025 | Stettler Triathlon | Web Link | Results LiveSearch |
| Wed. Jul. 16 2025 | Wellness Program Indian Days 9K, 5K, 2K Kids Run | Web Link | Results LiveSearch |
| Sat. Jul. 19 2025 | Sole Survivor | Web Link | Results LiveSearch |
| Sat. Jul. 26 2025 | C4 Gran Fondo - Cardston, AB | Web Link | Results LiveSearch |
| Sat. Aug. 9 2025 | Timber Limit Trail Run | Web Link | Results LiveSearch |
| Sun. Aug. 17 2025 | Calgary Women's Run 47th Annual | Web Link | Results LiveSearch |
| Sat. Aug. 23 2025 | Taber Cornfest | N/A | Results LiveSearch |
| Sat. Sep. 6 2025 | AIMS High River Half - 5K, 10K | Web Link | Results LiveSearch |
| Sun. Sep. 7 2025 | Harvest Run - Red Deer | Web Link | Results LiveSearch |
| Wed. Sep. 10 2025 | Piikani Run 2K/5K/10K Run | Web Link | Results LiveSearch |
| Sat. Sep. 13 2025 | Lethbridge Police Half | Web Link | Results LiveSearch |
| Sun. Sep. 14 2025 | Honouring Traditions PowWow Run | Web Link | Results LiveSearch |
| Sat. Sep. 20 2025 | ACAC College XC GP | N/A | Results LiveSearch |
| Sat. Sep. 20 2025 | Run for the Pumpkin | Web Link | Results LiveSearch |
| Wed. Sep. 24 2025 | Run with the Wolves Grande Prairie | N/A | Results LiveSearch |
| Sat. Sep. 27 2025 | ACAC College XC GP | N/A | Results LiveSearch |
| Thu. Oct. 2 2025 | South Zone XC | N/A | Results LiveSearch |
| Sat. Oct. 4 2025 | Belly Butte Run in Old Agency | Web Link | Results LiveSearch |
| Sun. Oct. 5 2025 | Run to Remember 5K & 2.5K | Web Link | Results LiveSearch |
| Sat. Oct. 11 2025 | Medicine Hat Water Run | Web Link | Results LiveSearch |
| Sat. Oct. 18 2025 | Coalhurst Family Fun Run | Web Link | Results avail after event |
| Sun. Oct. 19 2025 | Lethbridge Firefighters Stair Climb | N/A | Results LiveSearch |
| Sat. Oct. 25 2025 | ACAC College Championships 2025 | N/A | Results LiveSearch |
RacePro Races Search:Since launching our website in 2010, we’ve timed around 728 events. Use the search below to explore races by name or year, with some race name results predating the site and reaching back to the early 2000s. |
| Date | Event | Results |
|---|

Our goal is to help make your event run as smooth as possible, take some presure off you, make sure the participants have an enjoyable experience providing them quick access to their results and by the end of the event make sure it is a major success.
We provide a service that includes
Along with our self contained mobile computer station we supply a complete Start/Finishline structure ( adjustable 8ft to 25ft ) with overhead banner(s) and timing clocks. Finishline chutes, flagging and a backup video camera as well.

Gun Time - Is the official race time and is the time that the runner takes to complete the course from the time the gun was fired.
Chip Time - Is the time that the runner actually takes from the time they crossed the start line to the time they crossed the finish line.
As far as the rules of athletic sanctioning bodies are concerned the Gun Time is the important time, and this is what the results and prizes are based on, this is an attempt to uphold the integrity of competition, otherwise the race becomes a time trail where the winner need not be the first person to cross the finish line.
We are however able and willing to if requested by the race organizers, make the chip time the official results and awards
If you have followed the instructions correctly and not crumpled your bib timing chip(s) and pinned your bib to the front of your torso so the chips are oriented up and down (vertically) and your chip was not read the problem may have been you were covering the bib with your arms perhaps clicking you watch as you were approaching the finishline mat readers. All RFID tags are sensitive to moisture (thus the foam cover on the body side of the tag) and your body is 90% moisture so blocking the bib with your arms approaching the line could cause it to not read. We suggest that you wait till you on just over the line to click your watch.
If you are not showing on the results PLEASE email us at randy@racepro.ca and let us know, we have a backup video that we can go in and find you and your time .
PLEASE SUPPLY Race Name, BIB# and the time you think you crossed the line.
The chips are read multiple times as you approach the finishline and it takes the strongest signal and posts the time to the timing software. Unfortunately all RFID chips lose the abliity to read well through water and noting that your body is 90% water they are unable to read until after you cross the finishline. Note that having it on your back when crossing start timing mats sometimes will make it not read at all due to the close proximity of the crowd.
More Questions?...Contact us Have more questions? Please email us or call us at 403.331.8514